Tuesday, February 12, 2008 |
Live blogging Virginia, Maryland, and District of Columbia returns. (All times Eastern)MarketWatch's Robert Schroeder, VA (unofficial R "9:44AM" / D "10:00AM") — VA's 2,472 precincts w/ 2,416 R (97.73%) & 2,415 D (97.69%) reporting, 4,466,215 active voters w/ 475,342 R (10.64%) & 972,964 D (21.78%) turnout:
Wed. 10:36 AM | VA | MD | DC |
97.7% | 025% | ???% |
|
Huckabee | 39.68 188,648 | 28 | 17 |
MqQain | 50.86 241,783 | 56 | 68 |
Paul | 04.78 22,724 | ?? | ?? |
|
Obama | 63.73 620,126 | 60 | 75 |
Qlinton | 35.30 343,534 | 37 | 24 |
- (MarketWatch) Clinton's deputy campaign manager, Mike Henry, resigned on Tuesday night, the Washington Post reported. That resignation came just days after Clinton replaced her longtime campaign manager Patty Solis Doyle. In another sign of the intensity of the competition between the two Democratic rivals, she also recently loaned her campaign $5 million.
10:32 PM: UPI- Va. big win for Obama, small for
McCain MqNoFeñce
RICHMOND, Va., Feb. 12 (UPI) — Barack Obama racked up another primary win Tuesday in Virginia, while John McCain Juan MqAmñesty won with a smaller margin on the Republican side.
Former Arkansas Gov. Mike Huckabee did well among religious and social conservatives, winning 43 percent of the vote to about 48 percent for McCain MqWrite-In-Here-We-Come with two-third of the votes counted, The Washington Post reported. [Governor] Huckabee also won more than half the independents, undermining the Arizona Aztlán señator with a group that is usually one of his strengths.
VA (unofficial R) — R-voter turnout 382,072 (8.554%) of 4,466,223 R+D+other active voters:
9:58 PM | VA | MD | DC |
90.16% 2,229 / 2,472p | 000% | 000% |
|
Huckabee | 41.43 158,313 | 00.0 | 00.0 |
MqQain | 49.43 188,870 | 00.0 | 00.0 |
Paul | 04.69 17,921 | 00.0 | 00.0 |
VA (unofficial R) — RVT 363,097:
9:37 PM | VA | MD | DC |
88.10% 2,178 / 2,472p | 000% | 000% |
|
Huckabee | 41.60 151,076 | 00.0 | 00.0 |
MqQain | 49.63 180,217 | 00.0 | 00.0 |
Paul | 04.48 16,282 | 00.0 | 00.0 |
VA (unofficial R) — RVT 347,966:
9:27 PM | VA | MD | DC |
86.65% 2,142 / 2,472p | 000% | 000% |
|
Huckabee | 41.16 143,248 | 00.0 | 00.0 |
MqQain | 50.05 174,169 | 00.0 | 00.0 |
Paul | 04.47 15,577 | 00.0 | 00.0 |
VA (unofficial R "9:17PM" / D "9:18PM") — R-voter turnout 331,472:
9:19 PM | VA | MD | DC |
084% | 000% | 000% |
|
Huckabee | 41.4 | 00.0 | 00.0 |
MqQain | 49.9 | 00.0 | 00.0 |
Paul | 04.5 | 00.0 | 00.0 |
|
Obama | 63.9 | 00.0 | 00.0 |
Qlinton | 35.0 | 00.0 | 00.0 |
VA (unofficial R "9:05PM" / D "9:07PM")... okay: 9:08 PM | VA | MD | DC |
081% | 000% | 000% |
|
Huckabee | 41.1 | 00.0 | 00.0 |
MqQain | 49.5 | 00.0 | 00.0 |
Paul | 04.9 | 00.0 | 00.0 |
|
Obama | 63.6 | 00.0 | 00.0 |
Qlinton | 35.3 | 00.0 | 00.0 |
9:04 PM: VA unofficial R — still stuck at "8:27PM."
VA unofficial D, however, says "9:02PM."
This smells.
8:54 PM: VA unofficial R — still stuck at "8:27PM" and "62.86%" precincts reporting. Since total Republican-voter turnout is 223,601, that means roughly 83,000 votes remain uncounted. Governor Huckabee is trailing by only 7,424 votes (98,586 to MqQain's 106,010).
Florida, anyone?
VA (unofficial R / D):
8:27 PM | VA | MD | DC |
062% | 000% | 000% |
|
Huckabee | 44.1 | 00.0 | 00.0 |
MqQain | 47.4 | 00.0 | 00.0 |
Paul | 04.3 | 00.0 | 00.0 |
|
Obama | 63.2 | 00.0 | 00.0 |
Qlinton | 35.6 | 00.0 | 00.0 |
MSNBC: 8:15 PM | VA | MD | DC |
035% | 000% | 000% |
|
Huckabee | 46.0 | 00.0 | 00.0 |
MqQain | 46.0 | 00.0 | 00.0 |
Paul | 04.0 | 00.0 | 00.0 |
|
Obama | 62.0 | 00.0 | 00.0 |
Qlinton | 37.0 | 00.0 | 00.0 |
MSNBC: 7:45 PM | VA | MD | DC |
011% | 000% | 000% |
|
Huckabee | 49.0 | 00.0 | 00.0 |
MqQain | 43.0 | 00.0 | 00.0 |
Paul | 04.0 | 00.0 | 00.0 |
|
Obama | 61.0 | 00.0 | 00.0 |
Qlinton | 38.0 | 00.0 | 00.0 |
7:00 PM | VA | MD | DC |
000% | 000% | 000% |
|
Huckabee | 00.0 | 00.0 | 00.0 |
MqQain | 00.0 | 00.0 | 00.0 |
Paul | 00.0 | 00.0 | 00.0 |
|
Obama | 00.0 | 00.0 | 00.0 |
Qlinton | 00.0 | 00.0 | 00.0 |
VirginiaMarylandResult Reporting TimelineStarting at approximately 10 pm on election night, unofficial polling place results will begin to be reported by the local boards of elections once all precincts in that county have reported.* Election Night Polling Place Results - Tuesday, February 12th
* Absentee 1 - Thursday, February 14th
* Provisional - Tuesday, February 19th
* Absentee 2 - Friday, February 22nd
* Certification of Offical Election Results - no later than Tuesday, March 18th
District of Columbia
Labels: Power to the people, President Huckabee, Sealing the fate of freedom's enemies, They Campaign We Decide '08
Comments (registered users)
Post a Comment